Football matches I've attended on this day - 24 November
Featuring:
- 6 Matches
- 8 Teams
- 17 Goals
- 3 Grounds
- 3 Cities/Towns
Year | COMPETITION | HOME TEAM | HTS | AWAY TEAM | ATS | VENUE |
1984 | SCOTTISH PREMIER LEAGUE | CELTIC | 7 | ST MIRREN | 1 | CELTIC PARK |
1990 | SCOTTISH LEAGUE DIVISION 1 | AIRDRIE | 0 | DUNDEE | 1 | BROOMFIELD PARK |
1993 | SCOTTISH PREMIER LEAGUE | CELTIC | 2 | MOTHERWELL | 0 | CELTIC PARK |
2002 | SCOTTISH PREMIER LEAGUE | LIVINGSTON | 0 | CELTIC | 2 | ALMONDVALE STADIUM |
2007 | SCOTTISH PREMIER LEAGUE | CELTIC | 3 | ABERDEEN | 0 | CELTIC PARK |
2012 | SCOTTISH PREMIER LEAGUE | CELTIC | 0 | INVERNESS CT | 1 | CELTIC PARK |
Livingston 0 Celtic 2 Scorers: Larsson(2) Att: 10,002 |
No comments:
Post a Comment