Football matches I have attended on this day - 20 November
Featuring
- 7 Matches
- 8 Teams
- 17 Goals
- 3 Grounds
- 2 Trips to Manchester
Year | COMPETITION | HOME TEAM | HTS | AWAY TEAM | ATS | VENUE |
1982 | SCOTTISH PREMIER LEAGUE | CELTIC | 3 | MOTHERWELL | 1 | CELTIC PARK |
1990 | TESTIMONIAL | MANCHESTER UNITED | 1 | CELTIC | 3 | OLD TRAFFORD |
1991 | SCOTTISH PREMIER LEAGUE | CELTIC | 2 | MOTHERWELL | 2 | CELTIC PARK |
1993 | SCOTTISH PREMIER LEAGUE | CELTIC | 0 | HEARTS | 0 | CELTIC PARK |
1996 | UEFA CHAMPIONS LEAGUE | MANCHESTER UNITED | 0 | JUVENTUS | 1 | OLD TRAFFORD |
2007 | B INTER- NATIONAL | SCOTLAND B | 1 | IRELAND B | 1 | EXCELSIOR STADIUM |
2010 | SCOTTISH PREMIER LEAGUE | CELTIC | 1 | DUNDEE UNITED | 1 | CELTIC PARK |
Manchester United 1 Celtic 3
Scorers: Hughes; Collins, Nicholas, Coyne
Bryan Robson |
United fans run to the Celtic end |
Manchester United 0 Juventus 1
Scorer: Del Piero (pen)