Following ALEX FERGUSON's retirement I decided to list all the matches that I've witnessed with his teams Aberdeen & Manchester United. Since I started going to football in 1981 Alex Ferguson has always been part of my football experience from:
- first match at Celtic Park in 1981
- first visit to Pittodrie in 1982 in which Paul McStay made a scoring debut
- first Scottish Cup Final in 1984
- first European semi final in 1991
- watching United being crowed champions in 1993
- first Champions League matches in 1994
- seeing United clinch their 19th title at Blackburn in 2011
| DATE | COMPETITION | HOME TEAM | Score | AWAY TEAM | VENUE |
| 28-Mar-81 | LEAGUE | CELTIC | 1-1 | ABERDEEN | CELTIC PARK |
| 26-Aug-81 | LEAGUE CUP | AIRDRIE | 0-0 | ABERDEEN | BROOMFIELD |
| 07-Nov-81 | LEAGUE | CELTIC | 2-1 | ABERDEEN | CELTIC PARK |
| 30-Jan-82 | LEAGUE | ABERDEEN | 1-3 | CELTIC | PITTODRIE |
| 13-Feb-82 | SCOTTISH CUP | ABERDEEN | 1-0 | CELTIC | PITTODRIE |
| 27-Mar-82 | LEAGUE | CELTIC | 0-1 | ABERDEEN | CELTIC PARK |
| 09-Oct-82 | LEAGUE | CELTIC | 1-3 | ABERDEEN | CELTIC PARK |
| 11-Dec-82 | LEAGUE | ABERDEEN | 1-2 | CELTIC | PITTODRIE |
| 12-Feb-83 | LEAGUE | CELTIC | 1-3 | ABERDEEN | CELTIC PARK |
| 16-Apr-83 | SCOTTISH CUP | ABERDEEN | 1-0 | CELTIC | HAMPDEN |
| 23-Apr-83 | LEAGUE | ABERDEEN | 1-0 | CELTIC | PITTODRIE |
| 22-Oct-83 | LEAGUE | ABERDEEN | 3-1 | CELTIC | PITTODRIE |
| 10-Dec-83 | LEAGUE | CELTIC | 0-0 | ABERDEEN | CELTIC PARK |
| 04-Feb-84 | LEAGUE | ABERDEEN | 1-0 | CELTIC | PITTODRIE |
| 10-Mar-84 | LEAGUE CUP | CELTIC | 1-0 | ABERDEEN | CELTIC PARK |
| 31-Mar-84 | LEAGUE | CELTIC | 1-0 | ABERDEEN | CELTIC PARK |
| 19-May-84 | SCOTTISH CUP | ABERDEEN | 2-1 | CELTIC | HAMPDEN PARK |
| 06-Oct-84 | LEAGUE | CELTIC | 2-1 | ABERDEEN | CELTIC PARK |
| 08-Dec-84 | LEAGUE | ABERDEEN | 4-2 | CELTIC | PITTODRIE |
| 23-Feb-85 | LEAGUE | CELTIC | 2-0 | ABERDEEN | CELTIC PARK |
| 27-Apr-85 | LEAGUE | ABERDEEN | 1-1 | CELTIC | PITTODRIE |
| 14-Sep-85 | LEAGUE | CELTIC | 2-1 | ABERDEEN | CELTIC PARK |
| 02-Nov-85 | LEAGUE | ABERDEEN | 4-1 | CELTIC | PITTODRIE |
| 11-Jan-86 | LEAGUE | CELTIC | 1-1 | ABERDEEN | CELTIC PARK |
| 12-Apr-86 | LEAGUE | ABERDEEN | 0-1 | CELTIC | PITTODRIE |
| 23-Aug-86 | LEAGUE | CELTIC | 1-1 | ABERDEEN | CELTIC PARK |
| 03-Sep-86 | LEAGUE CUP | ABERDEEN | 1-1 | CELTIC | PITTODRIE |
| 25-Mar-87 | TESTIMONIAL | CELTIC | 1-0 | MAN UTD | CELTIC PARK |
| 26-Sep-87 | LEAGUE | MAN UTD | 1-0 | TOTTENHAM | OLD TRAFFORD |
| 22-Feb-89 | FA CUP | MAN UTD | 1-0 | BOURNEMOUTH | OLD TRAFFORD |
| 15-Apr-89 | LEAGUE | MAN UTD | 0-2 | DERBY COUNTY | OLD TRAFFORD |
| 08-Apr-90 | FA CUP | MAN UTD | 3-3 | OLDHAM | MAINE ROAD |
| 19-Aug-90 | FRIENDLY | RANGERS | 0-1 | MAN UTD | IBROX STADIUM |
| 31-Oct-90 | LEAGUE CUP | MAN UTD | 3-1 | LIVERPOOL | OLD TRAFFORD |
| 21-Nov-90 | TESTIMONIAL | MAN UTD | 1-3 | CELTIC | OLD TRAFFORD |
| 24-Apr-91 | ECWC SF | MAN UTD | 1-1 | LEGIA WARSAW | OLD TRAFFORD |
| 06-Oct-91 | LEAGUE | MAN UTD | 0-0 | LIVERPOOL | OLD TRAFFORD |
| 29-Jul-92 | FRIENDLY | CELTIC | 1-1 | MAN UTD | CELTIC PARK |
| 06-Sep-92 | LEAGUE | MAN UTD | 2-0 | LEEDS UNITED | OLD TRAFFORD |
| 03-Oct-92 | LEAGUE | MIDDLESBROUGH | 1-1 | MAN UTD | AYRESOME PARK |
| 18-Oct-92 | LEAGUE | MAN UTD | 2-2 | LIVERPOOL | OLD TRAFFORD |
| 23-Jan-93 | FA CUP | MAN UTD | 1-0 | BRIGHTON | OLD TRAFFORD |
| 27-Feb-93 | LEAGUE | MAN UTD | 3-0 | MIDDLESBROUGH | OLD TRAFFORD |
| 14-Mar-93 | LEAGUE | MAN UTD | 1-1 | ASTON VILLA | OLD TRAFFORD |
| 24-Mar-93 | LEAGUE | MAN UTD | 0-0 | ARSENAL | OLD TRAFFORD |
| 10-Apr-93 | LEAGUE | MAN UTD | 2-1 | SHEF WED | OLD TRAFFORD |
| 12-Apr-93 | LEAGUE | COVENTRY | 0-1 | MAN UTD | HIGHFIELD |
| 17-Apr-93 | LEAGUE | MAN UTD | 3-0 | CHELSEA | OLD TRAFFORD |
| 03-May-93 | LEAGUE | MAN UTD | 3-1 | BLACKBURN | OLD TRAFFORD |
| 09-May-93 | LEAGUE | WIMBLEDON | 1-2 | MAN UTD | SELHURST PARK |
| 03-Aug-93 | FRIENDLY | MAN UTD | 1-0 | CELTIC | OLD TRAFFORD |
| 25-Sep-93 | LEAGUE | MAN UTD | 4-2 | SWINDON | OLD TRAFFORD |
| 16-Oct-93 | LEAGUE | MAN UTD | 2-1 | TOTTENHAM | OLD TRAFFORD |
| 04-Jan-94 | LEAGUE | LIVERPOOL | 3-3 | MAN UTD | ANFIELD |
| 04-Apr-94 | LEAGUE | MAN UTD | 3-2 | OLDHAM | OLD TRAFFORD |
| 10-Apr-94 | FA CUP | MAN UTD | 1-1 | OLDHAM | WEMBLEY |
| 16-Apr-94 | LEAGUE | WIMBLEDON | 1-0 | MAN UTD | SELHURST PARK |
| 08-May-94 | LEAGUE | MAN UTD | 0-0 | COVENTRY | OLD TRAFFORD |
| 14-Sep-94 | CHAMPIONS LEAGUE | MAN UTD | 4-2 | GOTHENBURG | OLD TRAFFORD |
| 19-Oct-94 | CHAMPIONS LEAGUE | MAN UTD | 2-2 | BARCELONA | OLD TRAFFORD |
| 12-Dec-95 | TESTIMONIAL | CELTIC | 3-1 | MAN UTD | CELTIC PARK |
| 29-Sep-96 | LEAGUE | MAN UTD | 2-0 | TOTTENHAM | OLD TRAFFORD |
| 16-Nov-96 | LEAGUE | MAN UTD | 1-0 | ARSENAL | OLD TRAFFORD |
| 20-Nov-96 | CHAMPIONS LEAGUE | MAN UTD | 0-1 | JUVENTUS | OLD TRAFFORD |
| 15-Mar-97 | LEAGUE | MAN UTD | 2-0 | SHEF WED | OLD TRAFFORD |
| 15-May-01 | TESTIMONIAL | CELTIC | 0-2 | MAN UTD | CELTIC PARK |
| 01-Aug-01 | TESTIMONIAL | MAN UTD | 3-4 | CELTIC | OLD TRAFFORD |
| 04-Nov-03 | CHAMPIONS LEAGUE | MAN UTD | 3-0 | RANGERS | OLD TRAFFORD |
| 09-Dec-03 | CHAMPIONS LEAGUE | MAN UTD | 2-0 | STUTTGART | OLD TRAFFORD |
| 09-May-06 | TESTIMONIAL | MAN UTD | 1-0 | CELTIC | OLD TRAFFORD |
| 26-Jul-06 | FRIENDLY | CELTIC | 0-3 | MAN UTD | CELTIC PARK |
| 13-Sep-06 | CHAMPIONS LEAGUE | MAN UTD | 3-2 | CELTIC | OLD TRAFFORD |
| 21-Nov-06 | CHAMPIONS LEAGUE | CELTIC | 1-0 | MAN UTD | CELTIC PARK |
| 13-Jan-07 | LEAGUE | MAN UTD | 3-1 | ASTON VILLA | OLD TRAFFORD |
| 10-Apr-07 | CHAMPIONS LEAGUE | MAN UTD | 7-1 | ROMA | OLD TRAFFORD |
| 12-Jul-08 | FRIENDLY | ABERDEEN | 0-2 | MAN UTD | PITTODRIE |
| 21-Oct-08 | CHAMPIONS LEAGUE | MAN UTD | 3-0 | CELTIC | OLD TRAFFORD |
| 05-Nov-08 | CHAMPIONS LEAGUE | CELTIC | 1-1 | MAN UTD | CELTIC PARK |
| 11-Apr-09 | LEAGUE | SUNDERLAND | 1-2 | MAN UTD | STAD OF LIGHT |
| 06-Sep-09 | FRIENDLY | MOTHERWELL | 1-0 | MAN UTD XI | FIR PARK |
| 02-May-10 | LEAGUE | SUNDERLAND | 0-1 | MAN UTD | STAD OF LIGHT |
| 19-Sep-10 | LEAGUE | MAN UTD | 3-2 | LIVERPOOL | OLD TRAFFORD |
| 14-May-11 | LEAGUE | BLACKBURN | 1-1 | MAN UTD | EWOOD PARK |
| 02-Apr-12 | LEAGUE | BLACKBURN | 0-2 | MAN UTD | EWOOD PARK |
| 30-Mar-13 | LEAGUE | SUNDERLAND | 0-1 | MAN UTD | STAD OF LIGHT |
| | | | | | |
| 85 Matches involving Alex Ferguson |
| 27 with Aberdeen - all against Celtic bar 1 v Airdrieonians |
| 58 with Manchester United |