Featuring:
- 6 Matches
- 8 Clubs
- 17 Goals
- 2 Grounds
- And one helluva Nakamura free kick
| Year | COMPETITION | HOME TEAM | HTS | AWAY TEAM | ATS | VENUE |
| 1981 | SCOTTISH LEAGUE DIVISION 2 | ALBION ROVERS | 1 | STIRLING ALBION | 0 | CLIFTONHILL PARK |
| 1987 | SCOTTISH PREMIER LEAGUE | CELTIC | 4 | DUNFERMLINE | 0 | CELTIC PARK |
| 1992 | SCOTTISH PREMIER LEAGUE | CELTIC | 3 | FALKIRK | 2 | CELTIC PARK |
| 1998 | SCOTTISH PREMIER LEAGUE | CELTIC | 5 | RANGERS | 1 | CELTIC PARK |
| 2006 | UEFA CHAMPIONS LEAGUE | CELTIC | 1 | MANCHESTER UNITED | 0 | CELTIC PARK |
| 2015 | SCOTTISH PREMIER LEAGUE | CELTIC | 0 | KILMARNOCK | 0 | CELTIC PARK |
![]() |
| UEFA Champions League - Group Stage Celtic 1 Manchester United 0 Scorer: Nakamura Attendance: 60,800 |

No comments:
Post a Comment